Usage Statistics for monogramsbydesign.com

Summary Period: March 2002 - Sites
Generated 23-Feb-2007 00:00 MST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

273       16.46%        24   2.56%       561   8.89%         1   2.04%  63.29.246.139
267       16.09%        62   6.62%       206   3.27%         2   4.08%  63.14.203.11
175       10.55%       171  18.27%       862  13.65%         1   2.04%  66.190.83.27
163        9.83%        62   6.62%       178   2.82%         1   2.04%  63.14.199.222
135        8.14%        58   6.20%       242   3.83%         2   4.08%  63.14.202.51
82         4.94%        80   8.55%       324   5.13%         3   6.12%  172.194.180.109
81         4.88%        81   8.65%       301   4.78%         1   2.04%  216.212.219.153
56         3.38%        55   5.88%       131   2.08%         1   2.04%  172.150.118.136
52         3.13%        51   5.45%       169   2.68%         1   2.04%  68.13.165.155
46         2.77%        46   4.91%        71   1.12%         1   2.04%  200.46.140.30
46         2.77%         0   0.00%         0   0.00%         1   2.04%  63.14.201.163
28         1.69%        26   2.78%       758  12.00%         1   2.04%  63.173.190.18
27         1.63%        27   2.88%        67   1.06%         1   2.04%  205.202.253.174
27         1.63%        26   2.78%       757  12.00%         1   2.04%  63.148.99.247
22         1.33%        21   2.24%       645  10.22%         1   2.04%  64.109.65.104
20         1.21%        20   2.14%        49   0.78%         1   2.04%  205.202.253.173
10         0.60%        10   1.07%         4   0.07%         0   0.00%  64.12.97.13
9          0.54%         5   0.53%        99   1.56%         1   2.04%  63.14.196.95
8          0.48%         8   0.85%         0   0.00%         2   4.08%  207.71.8.21
8          0.48%         4   0.43%       263   4.17%         4   8.16%  66.28.98.5
6          0.36%         6   0.64%         4   0.07%         0   0.00%  64.12.96.201
6          0.36%         2   0.21%         0   0.00%         0   0.00%  64.12.96.44
6          0.36%         2   0.21%         0   0.00%         0   0.00%  64.12.96.71
6          0.36%         2   0.21%         4   0.06%         0   0.00%  64.12.96.79
6          0.36%         6   0.64%         6   0.10%         0   0.00%  64.12.97.9
4          0.24%         4   0.43%        83   1.31%         2   4.08%  204.182.0.86
4          0.24%         2   0.21%        25   0.39%         1   2.04%  209.247.40.99
4          0.24%         4   0.43%        41   0.66%         2   4.08%  64.12.96.105
4          0.24%         4   0.43%        15   0.23%         0   0.00%  64.12.96.12
4          0.24%         4   0.43%         6   0.09%         0   0.00%  64.12.96.203
4          0.24%         4   0.43%         2   0.02%         0   0.00%  64.12.97.6
4          0.24%         3   0.32%         8   0.12%         0   0.00%  66.28.98.2
4          0.24%         2   0.21%        43   0.68%         2   4.08%  66.28.98.3
3          0.18%         1   0.11%         2   0.02%         0   0.00%  64.12.96.43
3          0.18%         1   0.11%         0   0.01%         0   0.00%  64.12.96.76
3          0.18%         1   0.11%         5   0.07%         0   0.00%  64.12.96.78
2          0.12%         2   0.21%        41   0.65%         2   4.08%  161.58.207.17
2          0.12%         2   0.21%        41   0.65%         2   4.08%  194.51.33.72
2          0.12%         2   0.21%        41   0.65%         2   4.08%  195.101.94.101
2          0.12%         2   0.21%        41   0.65%         2   4.08%  209.239.36.155
2          0.12%         2   0.21%         0   0.01%         0   0.00%  64.12.96.10
2          0.12%         2   0.21%         1   0.01%         0   0.00%  64.12.96.106
2          0.12%         2   0.21%         0   0.01%         0   0.00%  64.12.96.134
2          0.12%         2   0.21%         8   0.13%         0   0.00%  64.12.96.138
2          0.12%         2   0.21%         1   0.01%         0   0.00%  64.12.96.139
2          0.12%         2   0.21%         1   0.01%         0   0.00%  64.12.96.14
2          0.12%         2   0.21%         0   0.00%         0   0.00%  64.12.96.166
2          0.12%         2   0.21%         9   0.14%         0   0.00%  64.12.96.204
2          0.12%         2   0.21%         2   0.03%         0   0.00%  64.12.96.231
2          0.12%         2   0.21%         8   0.12%         0   0.00%  64.12.96.232
2          0.12%         2   0.21%         0   0.00%         0   0.00%  64.12.96.233
2          0.12%         2   0.21%         2   0.03%         0   0.00%  64.12.96.235
2          0.12%         2   0.21%         0   0.01%         0   0.00%  64.12.96.237
2          0.12%         2   0.21%         1   0.02%         0   0.00%  64.12.96.39
2          0.12%         2   0.21%         3   0.04%         0   0.00%  64.12.96.41
2          0.12%         2   0.21%         2   0.04%         0   0.00%  64.12.96.8
2          0.12%         2   0.21%         2   0.03%         0   0.00%  64.12.96.9
2          0.12%         2   0.21%         1   0.02%         0   0.00%  64.12.97.12
2          0.12%         1   0.11%        57   0.90%         1   2.04%  66.28.98.1
2          0.12%         1   0.11%        36   0.57%         1   2.04%  66.28.98.6
1          0.06%         1   0.11%         0   0.00%         1   2.04%  195.92.95.61
1          0.06%         1   0.11%        21   0.33%         1   2.04%  206.186.105.106
1          0.06%         1   0.11%        21   0.33%         1   2.04%  63.249.221.26
1          0.06%         1   0.11%        21   0.33%         1   2.04%  64.14.241.54
1          0.06%         1   0.11%        21   0.33%         1   2.04%  64.39.31.110


Generated by Webalizer Version 2.01