Usage Statistics for monogramsbydesign.com

Summary Period: April 2002 - Sites
Generated 23-Feb-2007 00:00 MST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1083      13.81%       137   5.74%       541   5.03%         4   3.88%  63.14.201.155
686        8.75%        27   1.13%       250   2.33%         1   0.97%  63.14.218.132
629        8.02%       203   8.50%       732   6.81%         3   2.91%  68.13.165.155
445        5.68%       216   9.05%       758   7.06%         1   0.97%  206.29.243.49
399        5.09%        70   2.93%       190   1.77%         1   0.97%  207.94.173.78
367        4.68%       154   6.45%       487   4.53%         1   0.97%  216.170.35.145
291        3.71%       196   8.21%       776   7.22%         1   0.97%  216.170.34.39
273        3.48%       171   7.16%       657   6.11%         1   0.97%  207.94.173.22
200        2.55%         1   0.04%        21   0.19%         1   0.97%  63.14.204.102
197        2.51%        14   0.59%       160   1.49%         2   1.94%  172.190.43.123
187        2.39%         3   0.13%        25   0.24%         1   0.97%  63.184.10.58
173        2.21%        36   1.51%        95   0.88%         1   0.97%  172.190.0.189
173        2.21%        15   0.63%       135   1.26%         1   0.97%  172.195.66.72
172        2.19%        10   0.42%       104   0.97%         2   1.94%  172.194.73.76
144        1.84%         1   0.04%        25   0.24%         1   0.97%  63.184.46.41
136        1.73%        98   4.11%       252   2.35%         1   0.97%  4.62.230.85
125        1.59%        93   3.90%       199   1.86%         1   0.97%  24.170.144.24
104        1.33%         0   0.00%         1   0.01%         1   0.97%  172.191.157.175
89         1.14%         4   0.17%        56   0.52%         1   0.97%  63.184.9.116
80         1.02%        77   3.23%       876   8.15%         1   0.97%  208.131.25.165
78         0.99%        78   3.27%       291   2.71%         1   0.97%  206.222.211.29
77         0.98%         0   0.00%         1   0.01%         1   0.97%  172.194.99.155
75         0.96%        75   3.14%       256   2.38%         1   0.97%  151.199.155.180
70         0.89%        11   0.46%        16   0.15%         1   0.97%  198.81.23.13
68         0.87%        11   0.46%        17   0.15%         0   0.00%  198.81.23.38
63         0.80%        63   2.64%       180   1.67%         1   0.97%  167.16.98.128
57         0.73%        12   0.50%        18   0.17%         0   0.00%  198.81.23.11
56         0.71%        10   0.42%        98   0.92%         4   3.88%  198.81.23.6
54         0.69%         7   0.29%         3   0.03%         2   1.94%  198.81.23.76
54         0.69%         4   0.17%        53   0.49%         1   0.97%  63.184.11.170
52         0.66%        30   1.26%        93   0.87%         1   0.97%  172.192.157.226
51         0.65%        49   2.05%        96   0.90%         1   0.97%  172.190.3.69
50         0.64%         6   0.25%        29   0.27%         1   0.97%  172.195.216.67
50         0.64%         7   0.29%         6   0.05%         0   0.00%  198.81.23.71
47         0.60%         1   0.04%        25   0.23%         1   0.97%  172.194.15.49
46         0.59%         8   0.34%        15   0.14%         0   0.00%  198.81.23.39
46         0.59%        46   1.93%        71   0.66%         1   0.97%  63.184.42.228
45         0.57%        10   0.42%        26   0.24%         1   0.97%  198.81.23.8
43         0.55%         8   0.34%        11   0.10%         1   0.97%  198.81.23.42
41         0.52%         8   0.34%         7   0.06%         0   0.00%  198.81.23.40
38         0.48%         8   0.34%        19   0.18%         1   0.97%  198.81.23.14
36         0.46%         6   0.25%         4   0.04%         1   0.97%  198.81.23.78
34         0.43%         5   0.21%         3   0.03%         0   0.00%  198.81.23.10
34         0.43%         7   0.29%        21   0.19%         0   0.00%  198.81.23.44
31         0.40%        17   0.71%        51   0.48%         0   0.00%  66.28.98.6
30         0.38%         7   0.29%         8   0.08%         0   0.00%  198.81.23.77
30         0.38%        15   0.63%        17   0.16%         0   0.00%  66.28.98.5
29         0.37%         5   0.21%        27   0.25%         2   1.94%  198.81.23.45
28         0.36%         4   0.17%        41   0.39%         4   3.88%  198.81.23.9
28         0.36%        24   1.01%       721   6.71%         1   0.97%  63.173.190.18
27         0.34%        24   1.01%       721   6.71%         1   0.97%  63.148.99.247
20         0.26%        10   0.42%        12   0.11%         0   0.00%  66.28.250.175
19         0.24%         5   0.21%        43   0.40%         1   0.97%  198.81.23.74
18         0.23%         2   0.08%         0   0.00%         0   0.00%  198.81.23.7
17         0.22%         2   0.08%         9   0.08%         1   0.97%  198.81.23.75
16         0.20%         1   0.04%        25   0.23%         1   0.97%  172.190.218.181
13         0.17%         2   0.08%         9   0.09%         0   0.00%  198.81.23.12
12         0.15%         2   0.08%         1   0.01%         1   0.97%  198.81.23.72
9          0.11%         4   0.17%        83   0.78%         4   3.88%  66.28.250.173
7          0.09%         5   0.21%        23   0.22%         0   0.00%  198.81.23.43
7          0.09%         7   0.29%         7   0.06%         0   0.00%  64.12.97.13
6          0.08%         2   0.08%        16   0.15%         1   0.97%  66.28.250.171
6          0.08%         3   0.13%         3   0.03%         0   0.00%  66.28.250.176
5          0.06%         5   0.21%        15   0.14%         0   0.00%  64.12.96.12
5          0.06%         5   0.21%        21   0.19%         1   0.97%  64.12.96.201
5          0.06%         5   0.21%         6   0.06%         0   0.00%  64.12.96.204
5          0.06%         3   0.13%        65   0.61%         2   1.94%  66.28.98.3
4          0.05%         4   0.17%         1   0.01%         0   0.00%  195.93.49.7
4          0.05%         1   0.04%         2   0.02%         2   1.94%  198.81.23.46
4          0.05%         1   0.04%         4   0.04%         1   0.97%  198.81.23.70
4          0.05%         4   0.17%         2   0.01%         0   0.00%  205.188.209.78
4          0.05%         4   0.17%         0   0.00%         1   0.97%  207.71.8.21
4          0.05%         4   0.17%        22   0.21%         1   0.97%  64.12.96.105
4          0.05%         4   0.17%        24   0.22%         1   0.97%  64.12.96.14
4          0.05%         4   0.17%        25   0.23%         1   0.97%  64.12.96.168
4          0.05%         4   0.17%        29   0.27%         1   0.97%  64.12.96.171
4          0.05%         4   0.17%        14   0.13%         0   0.00%  64.12.96.199
4          0.05%         4   0.17%         4   0.04%         0   0.00%  64.12.97.9
4          0.05%         2   0.08%       115   1.07%         2   1.94%  66.28.250.174
4          0.05%         2   0.08%        42   0.39%         2   1.94%  66.28.98.1
3          0.04%         3   0.13%         3   0.03%         0   0.00%  195.93.48.8
3          0.04%         3   0.13%         5   0.04%         0   0.00%  195.93.50.12
3          0.04%         3   0.13%         5   0.05%         0   0.00%  195.93.50.13
3          0.04%         3   0.13%        17   0.16%         1   0.97%  195.93.50.8
3          0.04%         2   0.08%         5   0.04%         1   0.97%  64.12.96.102
3          0.04%         3   0.13%        13   0.12%         0   0.00%  64.12.96.103
3          0.04%         3   0.13%        24   0.22%         1   0.97%  64.12.96.106
3          0.04%         3   0.13%         2   0.02%         0   0.00%  64.12.96.134
3          0.04%         3   0.13%        15   0.14%         0   0.00%  64.12.96.137
3          0.04%         3   0.13%        13   0.12%         0   0.00%  64.12.96.15
3          0.04%         3   0.13%        30   0.27%         1   0.97%  64.12.96.167
3          0.04%         3   0.13%         4   0.03%         0   0.00%  64.12.96.203
3          0.04%         3   0.13%         3   0.03%         0   0.00%  64.12.96.231
3          0.04%         3   0.13%        37   0.34%         1   0.97%  64.12.96.236
3          0.04%         3   0.13%         7   0.07%         0   0.00%  64.12.96.237
3          0.04%         3   0.13%         2   0.01%         0   0.00%  64.12.96.41
3          0.04%         3   0.13%        21   0.19%         1   0.97%  64.12.96.71
3          0.04%         3   0.13%        25   0.23%         1   0.97%  64.12.96.79
3          0.04%         3   0.13%         1   0.01%         0   0.00%  64.12.96.9
3          0.04%         2   0.08%        36   0.34%         1   0.97%  66.28.98.4
2          0.03%         2   0.08%         8   0.08%         0   0.00%  195.93.48.10
2          0.03%         2   0.08%         6   0.06%         0   0.00%  195.93.48.14
2          0.03%         2   0.08%         0   0.00%         0   0.00%  195.93.48.7
2          0.03%         2   0.08%        31   0.29%         1   0.97%  195.93.48.9
2          0.03%         2   0.08%         1   0.01%         0   0.00%  195.93.49.10
2          0.03%         2   0.08%         4   0.03%         0   0.00%  195.93.49.12
2          0.03%         2   0.08%         0   0.00%         0   0.00%  195.93.49.13
2          0.03%         2   0.08%         4   0.04%         0   0.00%  195.93.49.8
2          0.03%         2   0.08%         7   0.07%         0   0.00%  195.93.50.7
2          0.03%         2   0.08%        41   0.38%         1   0.97%  204.182.0.86
2          0.03%         2   0.08%         0   0.00%         0   0.00%  205.188.208.104
2          0.03%         2   0.08%         0   0.00%         0   0.00%  205.188.208.137
2          0.03%         2   0.08%         5   0.04%         0   0.00%  205.188.208.138
2          0.03%         2   0.08%        25   0.24%         1   0.97%  205.188.208.38
2          0.03%         2   0.08%         8   0.07%         0   0.00%  205.188.208.5
2          0.03%         2   0.08%         1   0.01%         0   0.00%  205.188.208.74
2          0.03%         2   0.08%         3   0.03%         0   0.00%  205.188.209.135
2          0.03%         2   0.08%         0   0.00%         0   0.00%  205.188.209.46
2          0.03%         2   0.08%         0   0.00%         0   0.00%  205.188.209.9
2          0.03%         2   0.08%         1   0.00%         0   0.00%  64.12.96.104
2          0.03%         2   0.08%        93   0.87%         1   0.97%  64.12.96.139
2          0.03%         2   0.08%         6   0.05%         0   0.00%  64.12.96.200
2          0.03%         2   0.08%        20   0.19%         1   0.97%  64.12.96.206
2          0.03%         2   0.08%         7   0.06%         0   0.00%  64.12.96.232
2          0.03%         2   0.08%         0   0.00%         0   0.00%  64.12.96.233
2          0.03%         2   0.08%         1   0.01%         0   0.00%  64.12.96.235
2          0.03%         2   0.08%         1   0.01%         0   0.00%  64.12.96.39
2          0.03%         2   0.08%         0   0.00%         0   0.00%  64.12.96.44
2          0.03%         2   0.08%         0   0.00%         0   0.00%  64.12.96.46
2          0.03%         2   0.08%         5   0.05%         0   0.00%  64.12.97.10
2          0.03%         2   0.08%         1   0.01%         0   0.00%  64.12.97.6
2          0.03%         1   0.04%        14   0.13%         1   0.97%  66.28.250.172
2          0.03%         1   0.04%        31   0.29%         1   0.97%  66.28.98.2
1          0.01%         1   0.04%        21   0.19%         1   0.97%  161.58.207.17
1          0.01%         1   0.04%        21   0.19%         1   0.97%  194.51.33.72
1          0.01%         0   0.00%         0   0.00%         1   0.97%  195.93.48.13
1          0.01%         1   0.04%        21   0.19%         1   0.97%  195.93.49.11
1          0.01%         1   0.04%         0   0.00%         0   0.00%  195.93.49.14
1          0.01%         1   0.04%         0   0.00%         0   0.00%  195.93.49.9
1          0.01%         1   0.04%         5   0.04%         0   0.00%  195.93.50.14
1          0.01%         1   0.04%         0   0.00%         0   0.00%  195.93.50.9
1          0.01%         0   0.00%         0   0.00%         0   0.00%  198.81.23.41
1          0.01%         0   0.00%         0   0.00%         0   0.00%  204.208.189.7
1          0.01%         1   0.04%         2   0.01%         0   0.00%  205.188.208.103
1          0.01%         1   0.04%         0   0.00%         0   0.00%  205.188.208.11
1          0.01%         1   0.04%         1   0.01%         0   0.00%  205.188.208.140
1          0.01%         1   0.04%         5   0.05%         0   0.00%  205.188.208.165
1          0.01%         1   0.04%         3   0.03%         0   0.00%  205.188.208.166
1          0.01%         1   0.04%         1   0.01%         0   0.00%  205.188.208.167
1          0.01%         1   0.04%         4   0.04%         0   0.00%  205.188.208.168
1          0.01%         1   0.04%         0   0.00%         0   0.00%  205.188.208.169
1          0.01%         1   0.04%         5   0.04%         0   0.00%  205.188.208.171
1          0.01%         1   0.04%         1   0.01%         0   0.00%  205.188.208.172
1          0.01%         1   0.04%         0   0.00%         0   0.00%  205.188.208.39
1          0.01%         1   0.04%         0   0.00%         0   0.00%  205.188.208.42
1          0.01%         1   0.04%         4   0.04%         0   0.00%  205.188.208.43
1          0.01%         1   0.04%        19   0.18%         1   0.97%  205.188.208.6
1          0.01%         1   0.04%         0   0.00%         0   0.00%  205.188.208.70
1          0.01%         1   0.04%         1   0.01%         0   0.00%  205.188.208.9
1          0.01%         1   0.04%         3   0.03%         0   0.00%  205.188.209.103
1          0.01%         1   0.04%         0   0.00%         0   0.00%  205.188.209.104
1          0.01%         1   0.04%         1   0.01%         0   0.00%  205.188.209.107
1          0.01%         1   0.04%         3   0.03%         0   0.00%  205.188.209.108
1          0.01%         1   0.04%         0   0.00%         0   0.00%  205.188.209.109
1          0.01%         1   0.04%         0   0.00%         0   0.00%  205.188.209.11
1          0.01%         1   0.04%         6   0.06%         0   0.00%  205.188.209.112
1          0.01%         1   0.04%         2   0.01%         0   0.00%  205.188.209.133
1          0.01%         1   0.04%         1   0.01%         0   0.00%  205.188.209.144
1          0.01%         1   0.04%         1   0.01%         0   0.00%  205.188.209.167
1          0.01%         1   0.04%         4   0.04%         0   0.00%  205.188.209.169
1          0.01%         1   0.04%         0   0.00%         0   0.00%  205.188.209.39
1          0.01%         1   0.04%         0   0.00%         0   0.00%  205.188.209.41
1          0.01%         1   0.04%         0   0.00%         0   0.00%  205.188.209.43
1          0.01%         1   0.04%         5   0.05%         0   0.00%  205.188.209.45
1          0.01%         1   0.04%         0   0.00%         0   0.00%  205.188.209.6
1          0.01%         1   0.04%         1   0.01%         0   0.00%  205.188.209.70
1          0.01%         1   0.04%         6   0.06%         0   0.00%  205.188.209.71
1          0.01%         1   0.04%         0   0.00%         0   0.00%  205.188.209.8
1          0.01%         1   0.04%        21   0.19%         1   0.97%  209.239.36.155
1          0.01%         1   0.04%         0   0.00%         0   0.00%  64.12.96.10
1          0.01%         1   0.04%         4   0.04%         0   0.00%  64.12.96.107
1          0.01%         1   0.04%         1   0.01%         0   0.00%  64.12.96.136
1          0.01%         1   0.04%         4   0.04%         0   0.00%  64.12.96.138
1          0.01%         1   0.04%         0   0.00%         0   0.00%  64.12.96.166
1          0.01%         1   0.04%         6   0.06%         0   0.00%  64.12.96.169
1          0.01%         1   0.04%        13   0.12%         1   0.97%  64.12.96.170
1          0.01%         1   0.04%         0   0.00%         0   0.00%  64.12.96.202
1          0.01%         1   0.04%         5   0.04%         0   0.00%  64.12.96.234
1          0.01%         1   0.04%         0   0.00%         0   0.00%  64.12.96.38
1          0.01%         1   0.04%         0   0.00%         0   0.00%  64.12.96.40
1          0.01%         1   0.04%         0   0.00%         0   0.00%  64.12.96.42
1          0.01%         1   0.04%         2   0.01%         0   0.00%  64.12.96.43
1          0.01%         1   0.04%         0   0.00%         0   0.00%  64.12.96.6
1          0.01%         1   0.04%         4   0.04%         0   0.00%  64.12.96.7
1          0.01%         1   0.04%         3   0.03%         0   0.00%  64.12.96.72
1          0.01%         1   0.04%         0   0.00%         0   0.00%  64.12.96.73
1          0.01%         1   0.04%         3   0.03%         0   0.00%  64.12.96.74
1          0.01%         1   0.04%         0   0.00%         0   0.00%  64.12.96.75
1          0.01%         1   0.04%         0   0.00%         0   0.00%  64.12.96.76
1          0.01%         1   0.04%         5   0.04%         0   0.00%  64.12.96.78
1          0.01%         1   0.04%         1   0.01%         0   0.00%  64.12.96.8
1          0.01%         1   0.04%         0   0.00%         0   0.00%  64.12.97.11
1          0.01%         1   0.04%         1   0.01%         0   0.00%  64.12.97.12
1          0.01%         1   0.04%        21   0.19%         1   0.97%  64.39.31.110


Generated by Webalizer Version 2.01